 | |  |
 | Salaam2012 reviewed Masjid Aisha in West Sacramento, CA and rated it ★★★★★ 17 hours ago | |
| |  | ironbeard reviewed The Islamic House in Seattle, WA and rated it ★★★★★ 17 hours ago | |
| |  | alidost reviewed Islamic Association of Greater Hartford in Berlin, CT and rated it ★★★★★ 20 hours ago | |
| |  | MomOC reviewed Orange Crescent School in Garden Grove, CA and rated it ★★★★ 20 hours ago | |
| |  | ironbeard reviewed Oxford Muslim Society in Oxford, MS 3 days ago | |
| |  | A mobile user added Ibrahim Islamic Center in Houston, TX 3 days ago | |
| |  | RaisingKids reviewed ILM Academy in Roswell, GA and rated it ★★★★ 3 days ago | |
| |  | FoodieinCam reviewed Abu Bakr Siddiq Mosque in Cambridge, Cambridgeshire and rated it ★★★★★ 5 days ago | |
| |  | samihoda reviewed Sayeda Khadija Centre in Mississauga, ON 5 days ago | |
| |  | Asif63 reviewed ISGH Masjid Bilal - North Zone in Houston, TX and rated it ★★★★ 5 days ago | |
| |  | eat-well reviewed Islamic Society of Frederick in Frederick, MD and rated it ★★★★ 1 week ago | |
| |  | eat-well reviewed Dar-al-Taqwa in Ellicott City, MD and rated it ★★★★★ 1 week ago | |
| |  | Abubakrsiddeeq reviewed Masjid Abu Bakr Al-Siddeeq in Sydney, New South Wales and rated it ★★★★★ 1 week ago | |
| |  | ranajunaid reviewed Mezquita As-Salam in Ñuñoa, Región Metropolitana 2 weeks ago | |
| |  | A mobile user added Al-Medina Education Center in Newark, CA 2 weeks ago | |
| |  | amatoolah reviewed Islamic Center of Northern Wisconsin in Altoona, WI and rated it ★★ 2 weeks ago | |
| |  | amatoolah reviewed Masjid Muhammad ibn Abdul Wahab in Camden, NJ and rated it ★★★★ 2 weeks ago | |
| |  | amatoolah reviewed Germantown Masjid in Philadelphia, PA and rated it ★★★★ 2 weeks ago | |
| |  | amatoolah reviewed Germantown Masjid in Philadelphia, PA and rated it ★★★★ 2 weeks ago | |
| |  | amatoolah reviewed Germantown Masjid in Philadelphia, PA and rated it ★★★★ 2 weeks ago | |
| |
|
|
 |
 |  | | | Masjed Al-Fayza, sometimes also called Mushalla al-Fayza, was set up five years ago in downtown Miami to allow Muslim men and women who work in this area to perform their daily and Friday prayers. Before this mosque was established, many Muslims found it hard to leave downtown for prayers, especially for Friday prayer. In 1999, a group of Muslims rented three rooms (220, 221 and 222) at 39 NE 3 Avenue and combined them into one room. The room was then turned into a mosque that many Muslims now find to be a convenient place to pray. This mosque serves a multicultural community, with a large Malay, Indonesian and Filipino contingent. The mosque population is also transient since it includes downtown workers, the crew of ships docked in Miami, and tourists from Miami hotels. ( More here...) |
|
|
|
 |
 | |
| | Posted by zahed on September 28, 2009 When our friends Bassam Tariq and Aman Ali came to us with an idea for exploring 30 mosques in New York City boroughs during the 30 days of Ramadan, we were only too happy to help. Their project was based on the idea that many Muslims rarely stray out of their comfort zones to explore how other Muslims from other racial, cultural, or sectarian backgrounds celebrate one of the holiest months in the Islamic calendar. It's a concept we have shared as we've tried to introduce mosque-goers to the variety of mosques in their area beyond those they may be familiar with. As Tariq and Ali began documenting their journey - using salatomatic and zabihah.com to highlight mosques and restaurants - they began attracting significant media attention from the likes of NY1 TV, NPR, Canada's CBC and websites Boing Boing, Sepia Mutiny, and Global Voices. (More here...)
| | Posted by zahed on September 4, 2009 For those of you who spend more time here than at our sister site for halal restaurants, zabihah.com, you might think that you'd like the same functionality for mosques - finding them from your GPS-enabled mobile phone - that you'll find for halal restaurants on our new zabihah iPhone app. Well, take another look. Our zabihah for iPhone app, which has been available since early June, also includes full functionality for mosques, meaning you can also find the nearest mosques to your location. Even better than that is the release this month of version 1.5 of zabihah for iPhone, which adds over a dozen new features, including logging into your account, adding reviews, listings, and photos, or editing existing information, all for the low price of $0.99. There's also zabihahLite, the free version of our iPhone app, which has many of these features as well. (More here...)
|
|
|
|
|
|